loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 786.29 7.27 3.91
Equity-HDFC Bank Mar 31, 2024 549.31 5.08 12.32
Equity-St Bk of India Mar 31, 2024 422.51 3.91 -5.43
Equity-Axis Bank Mar 31, 2024 337.86 3.12 5.60
Equity-Power Fin.Corpn. Mar 31, 2024 314.14 2.91 -2.61
Equity-M & M Mar 31, 2024 277.21 2.56 -0.57
Equity-Indus Towers Mar 31, 2024 261.47 2.42 33.79
Equity-Samvardh. Mothe. Mar 31, 2024 242.79 2.25 25.48
Equity-H P C L Mar 31, 2024 224.37 2.08 -6.63
Equity-Tata Motors Mar 31, 2024 212.88 1.97 4.48
Equity-Coforge Mar 31, 2024 206.14 1.91 -16.05
Equity-REC Ltd Mar 31, 2024 205.12 1.90 2.02
Reverse Repo-TREPS Mar 31, 2024 202.16 1.87 -53.81
Equity-HCL Technologies Mar 31, 2024 184.97 1.71 -10.97
Equity-Ipca Labs. Mar 31, 2024 180.76 1.67 3.70
Equity-NTPC Mar 31, 2024 180.70 1.67 0.06
Equity-Alkem Lab Mar 31, 2024 178.64 1.65 -3.61
Equity-Sun Pharma.Inds. Mar 31, 2024 172.27 1.59 -4.76
Equity-Suven Pharma Mar 31, 2024 162.97 1.51 68.17
Equity-Phoenix Mills Mar 31, 2024 158.49 1.47 0.80
Equity-Bajaj Finance Mar 31, 2024 156.30 1.45 11.55
Equity-Max Financial Mar 31, 2024 150.38 1.39 3.35
Equity-Hindalco Inds. Mar 31, 2024 149.19 1.38 17.18
Equity-Hind. Unilever Mar 31, 2024 148.99 1.38 -19.98
Equity-Bharat Forge Mar 31, 2024 147.27 1.36 -1.86
Equity-Infosys Mar 31, 2024 140.37 1.30 -10.51
Equity-LIC Housing Fin. Mar 31, 2024 140.09 1.30 -5.71
Equity-Shriram Finance Mar 31, 2024 139.09 1.29 -3.23
Equity-Oil India Mar 31, 2024 133.98 1.24 44.21
Equity-B P C L Mar 31, 2024 132.57 1.23 -0.24
Equity-APL Apollo Tubes Mar 31, 2024 132.16 1.22 -3.33
Equity-Container Corpn. Mar 31, 2024 131.76 1.22 -9.75
Equity-Coromandel Inter Mar 31, 2024 131.05 1.21 -0.14
Equity-Uno Minda Mar 31, 2024 126.55 1.17 2.26
Equity-Bharat Electron Mar 31, 2024 124.75 1.15 -1.76
Equity-ACC Mar 31, 2024 120.78 1.12 -5.23
Equity-GAIL (India) Mar 31, 2024 120.98 1.12 -0.66
Equity-Gujarat Fluoroch Mar 31, 2024 120.67 1.12 -16.33
Equity-Exide Inds. Mar 31, 2024 115.87 1.07 -4.92
Equity-Dalmia BharatLtd Mar 31, 2024 114.66 1.06 -4.09
Equity-Emami Mar 31, 2024 112.40 1.04 -7.86
Equity-SBI Life Insuran Mar 31, 2024 112.54 1.04 -3.37
Equity-Tech Mahindra Mar 31, 2024 110.03 1.02 -2.02
Equity-Federal Bank Mar 31, 2024 107.82 1.00 -0.13
Equity-Bharti Airtel Mar 31, 2024 106.90 0.99 9.37
Equity-Polycab India Mar 31, 2024 105.60 0.98 6.63
Equity-Jindal Steel Mar 31, 2024 98.17 0.91 9.39
Equity-SBI Cards Mar 31, 2024 97.39 0.90 -5.16
Equity-Cipla Mar 31, 2024 93.97 0.87 1.12
Equity-ITC Mar 31, 2024 92.47 0.86 0.00
Equity-Ahluwalia Contr. Mar 31, 2024 92.14 0.85 -16.32
Equity-Whirlpool India Mar 31, 2024 89.28 0.83 -2.82
Equity-AU Small Finance Mar 31, 2024 89.32 0.83 -0.85
Equity-Petronet LNG Mar 31, 2024 85.02 0.79 -17.35
Equity-K E C Intl. Mar 31, 2024 85.76 0.79 -4.46
Equity-Hatsun Agro Mar 31, 2024 81.54 0.75 -10.40
Equity-UltraTech Cem. Mar 31, 2024 78.42 0.73 -1.45
Equity-Tata Chemicals Mar 31, 2024 77.55 0.72 15.09
Equity-Indraprastha Gas Mar 31, 2024 77.41 0.72 1.13
Equity-Lupin Mar 31, 2024 77.76 0.72 -0.26
Equity-Godrej Industrie Mar 31, 2024 76.76 0.71 -2.32
Equity-Crompton Gr. Con Mar 31, 2024 71.00 0.66 -8.08
Equity-Guj.St.Petronet Mar 31, 2024 69.33 0.64 -3.36
Equity-Kotak Mah. Bank Mar 31, 2024 65.85 0.61 5.69
Equity-Century Plyboard Mar 31, 2024 63.23 0.58 -9.52
Equity-Pfizer Mar 31, 2024 59.00 0.55 -8.90
Equity-KNR Construct. Mar 31, 2024 58.99 0.55 -8.10
Equity-IIFL Finance Mar 31, 2024 58.76 0.54 -42.39
Equity-Schaeffler India Mar 31, 2024 49.55 0.46 16.90
Equity-K P R Mill Ltd Mar 31, 2024 48.72 0.45 8.22
Equity-Atul Mar 31, 2024 42.71 0.39 -7.68
Equity-G R Infraproject Mar 31, 2024 38.41 0.36 7.86
Equity-Gujarat Gas Mar 31, 2024 21.52 0.20 -48.11
Cash & Cash Equivalent-Cash Margin Mar 31, 2024 20.00 0.18 0.00
Equity-Bayer Crop Sci. Mar 31, 2024 18.65 0.17 2.75
Equity-Indian Renewable Mar 31, 2024 18.39 0.17 -9.43
Equity-Escorts Kubota Mar 31, 2024 16.18 0.15 -2.77
Equity-Bharti Airtel PP Mar 31, 2024 16.02 0.15 13.88
Equity-City Online Ser. Mar 31, 2024 0.11 0.00 3.46
Net CA & Others-Net CA & Others Mar 31, 2024 -10.72 -0.16 0.00